Project Configuration.
Client Details.
Project Summary.
Configuration Details
Client Profile
"Architecture is the learned game, correct and magnificent, of forms assembled in light."
Selection: Premium Tier
"Architecture is the learned game, correct and magnificent, of forms assembled in light."
Selection: Premium Tier
Filter columns below to compare our premium build standards.
| DESCRIPTION | OTHER BUILDERS | BASIC | STANDARD | PREMIUM | PREMIUM + |
|---|---|---|---|---|---|
| RATE of Construction | ₹ 2,300.00 | ₹ 2,255.00 | ₹ 2,420.00 | ₹ 2,666.00 | ₹ 2,790.00 |
| ARCHITECTURAL Drawing | Floor Plans | Floor Plans 3D Elevation |
Floor Plans 3D Elevation |
Floor Plans 3D Elevation, 3D Interior Renders |
Floor Plans 3D Elevation, 3D Interior Renders |
| STRUCTURAL Drawing | Nil | Column Footing Plinth Beam Lintel Roof Beam Roof Slab Joinery Detail Staircase Drawings |
Column Footing Plinth Beam Lintel Roof Beam Roof Slab Joinery Detail Staircase Drawings |
Column Footing Plinth Beam Lintel Roof Beam Roof Slab Joinery Detail Staircase Drawings |
Column Footing Plinth Beam Lintel Roof Beam Roof Slab Joinery Detail Staircase Drawings |
| WORKING Drawing | Nil | Survey Dwg Centre Line Dwg Column Orientation Marking Dwg Stair Centering Parapet Elevation Detail Dwg |
Survey Dwg Centre Line Dwg Column Orientation Marking Dwg Stair Centering Parapet Elevation Detail Dwg |
Survey Dwg Centre Line Dwg Column Orientation Marking Dwg Stair Centering Parapet Elevation Detail Dwg Boundary Wall with Gate |
Survey Dwg Centre Line Dwg Column Orientation Marking Dwg Stair Centering Parapet Elevation Detail Dwg Boundary Wall with Gate |
| MEP Drawing | Nil | Lighting and Fan Provision Dwg | Lighting and Fan Provision Dwg | Lighting and Fan Provision Electrical Layout Plumbing Water Line Layout, Plumbing Drainage Line Layout, Detailed HVAC Design |
Lighting and Fan Provision Electrical Layout Plumbing Water Line Layout, Plumbing Drainage Line Layout, Detailed HVAC Design |
| Daily Update | Nil | Daily work and curing updates in WhatsApp group | Daily work and curing updates in WhatsApp group | Daily work and curing updates in WhatsApp group | Daily work and curing updates in WhatsApp group |
| BRICK WORK Super Structure | Red Bricks | Red Bricks | Box Red Bricks | Wire Cut Red Bricks | Wire Cut Red Bricks |
| BRICK WORK Basement | Red Bricks | Fly ash Bricks | Fly ash Bricks | Fly ash Bricks | Fly ash Bricks |
| Building Set Out Marking | Manually with Ropes and Pegs | Manual Survey | Digital Survey with Total Station | Digital Survey with Total Station | Digital Survey with Total Station |
| Footing Concrete | M 15 | M 20 | M 20 | M 20 | M 25 |
| Plinth Beam Concrete | M 15 | M 20 | M 20 | M 20 | M 25 |
| Roof Concrete | M 15 | M 20 | M 20 | M 25 | M 25 |
| Other concrete at Site (Column, Lintel, etc.,) | (1:2:4) | (1:2:3) | (1:2:3) | (1:2:3) | (1:1.5:3) |
| Roof height | 9'6" to 10' Including Slab Thickness | 10'6" Including Slab Thickness | 10'9" Including Slab Thickness | 10'9" Including Slab Thickness | 11'6" Including Slab Thickness |
| Roof Slab Thickness | 4.5" Thick | 4.5" Thick | 5" Thick | 6" Thick | 6" Thick |
| Cement | CLASS B (Maha, Ultra, Penna, etc) | CLASS A (Chetinad, JSW, Ramco Ultratech, Dalmia etc) | CLASS A (Chetinad, JSW, Ramco Ultratech, Dalmia etc) | CLASS A (Chetinad, JSW, Ramco Ultratech, Dalmia etc) | CLASS A (Coromandel, Ultratech) |
| TMT Steel | Surya, Arun | GBR or Equivalent | ARS | iSteel | JSW, TATA Tiscon |
| External Wall Thickness | 9" | 9" | 9" | 9" | 9" |
| Internal Wall Thickness | 4.5" | 4.5" | 4.5" | 4.5" | 4.5" |
| FOOTING PROTECTION in water logging Sites | Nil | Additional Clear Cover (80mm) with Concrete | Additional Clear Cover (80mm) with Concrete | Additional Clear Cover (80mm) with Concrete | Additional Clear Cover (80mm) with Concrete |
| Plinth Beam Protection | Bricks Below Plinth Beam Absorbs Water | Plain Cement Concrete | Plain Cement Concrete | Plain Cement Concrete | Plain Cement Concrete |
| Footing COLUMN PROTECTION in water logging sites | Nil | Nil | Asphalt Bitumen Coating | Asphalt Bitumen Coating | Asphalt Bitumen Coating |
| Anti termite Treatment | Nil | Nil | Treated at Basement | Treated at Basement | Treated at Basement |
| SILL BEAM below Windows at 3' | Nil | 2" thick Sill Concrete below windows Building on all walls | 2" thick Sill Concrete below windows Building on all walls | 2" thick Sill Concrete below windows Building on all walls | 2" thick Sill Concrete below windows Building on all walls |
| LINTEL BEAM at 7' | Cut Lintel Only above windows & Doors | Cut Lintel Only above windows & Doors | Cut Lintel Only above windows & Doors | Full Lintel Above all walls | Full Lintel Above all walls |
| Flooring Tile | 2'x2' tiles Rs.35/sqft | 4'x2' Glazed Vitrified tiles Rs.60/sqft | 1600mm x 800mm Glazed Vitrified Tiles Rs.100/sqft with 2mm spacer | 1600mm x 800mm Glazed Vitrified Tiles Rs.100/sqft with 2mm spacer | 6'x4' Glazed Vitrified Tiles Rs.150/sqft with 2mm spacer |
| Toilet & Kitchen Tile | Digital tiles up to Lintel Level | Rs.40 to 50 up to Lintel Level | 4'x2' Glazed Vitrified Tiles Rs.65/sqft with 2mm spacer | 4'x2' Glazed Vitrified Tiles Rs.65/sqft with 2mm spacer | 4'x2' Glazed Vitrified Tiles Rs.65/sqft with 2mm spacer |
| Main Door Entrance Step | Step Tile @ Rs.50/Sft | Granite @ Rs.120/Sft | Granite @ Rs.150/Sft | Granite @ Rs.150/Sft | Granite @ Rs.180/Sft |
| Inner Staircase Step | Step Tile @ Rs.50/Sft | Tile @ Rs.60/Sft | Granite @ Rs.100/Sft | Granite @ Rs.120/Sft | Granite @ Rs.120/Sft |
| Kitchen Counter Top | Granite @ Rs.70/Sft | Granite @ Rs.120/Sft | Granite @ Rs.150/Sft | Granite @ Rs.180/Sft | Granite @ Rs.220/Sft |
| Main Door | Teak Door & Frame with lock 3.5' x 7' | Teak Door & Frame with Godrej lock 3.5' x 7' | Teak Door & Frame with Europa lock 3.5' x 7' | Teak Door & Frame with Europa lock 3.5' x 7' with Brass Fittings | Modular Solid Teak door and frame with fingerprint Lock system 3.5' x 7'9" |
| Bed Door | Solid wood Frame & Membrane Door | Solid wood Frame & Membrane Door | Teak Frame & Wooden Door with 1.5" thickness | Teak Frame & Modern Wood Flush door with 1.5" Thickness | Teak Frame & Customised Wood Flush door |
| Toilet Door 2'6" x 7' | PVC @ Rs.3000 | PVC @ Rs.3000 | PVC @ Rs.5000 | WPC/Fibre @ Rs.8000 | Teak Colored UPVC @ Rs.15000 |
| Windows | Plain UPVC Window | UV Treated UPVC Windows | UV Treated UPVC Windows | UV Treated UPVC Windows | UV Treated UPVC Wooden Coloured Windows with inbuilt insect mesh |
| Window Grill | 10mm Rod | 10mm Rod | 10mm Rod | 10mm Rod | 12mm Rod |
| External Plumbing waterline Pipe material | PVC | PVC | UPVC Supreme or Equivalent | UPVC Supreme or Equivalent | UPVC Astral/ Finolex |
| Concealed Plumbing Pipe material | CPVC | CPVC Ashirvad or Eqv. | CPVC Ashirvad or Eqv. | CPVC Finolex or Eqv. | CPVC Astral/ Finolex |
| Plumbing Method | Single Line | Double Line Corporation Water, Bore Water |
Double Line Corporation Water, Bore Water |
Triple Line Corporation Water, Bore Water Solar Water |
Triple Line Corporation Water, Bore Water Solar Water |
| Outer PLUMBING PIPE Bracket | U clamp | Apartment clamp | Apartment clamp | Apartment clamp | Apartment clamp |
| BATH FITTINGS | Uncertain | Parryware | Essco Jaquar | Jaquar | Kohler/ American Standard |
| Over Head Tank Tripple Layer White | Additionally Charged | Additionally Charged | Additionally Charged | Additionally Charged | 2000 Litre |
| Wire | Any ISI wire say Kundan, SEI | Orbit | Orbit | Havels/ RR Kabel | Havels/ RR Kabel |
| ELECTRICAL POINTS on Room Wall | Limited | On 3 walls of room as per client's requirement | On 3 walls of room as per client's requirement | On all 4 walls of room as per client's requirement | On all 4 walls of room as per client's requirement |
| ELECTRICAL POINTS on Specific Requirements | Additional Charges | AC, EV Charging, Dishwasher, Chimney, Solar in Terrace etc., | AC, EV Charging, Dishwasher, Chimney, Solar in Terrace etc., | AC, EV Charging, Dishwasher, Chimney, Solar in Terrace etc., | AC, EV Charging, Dishwasher, Chimney, Solar in Terrace etc., |
| Switches | Fybros/ Anchor | GM/Anchor | GM/ Legrand Basic | GM/ Legrand Basic | Modular with Automation |
| MCB Panel Box with 3 Phase Rotary with MCB | Ordinary | Legrand/Fybros with Rotary Switch | Legrand/Fybros with Rotary Switch | Legrand/Fybros with Rotary Switch | Legrand/Fybros with Rotary Switch |
| UPS wiring | Nil | Provided at all Points | Provided at all Points | Provided at all Points | Provided at all Points |
| CCTV Piping & Wiring Only | Nil | Nil | Four Corners of Building | Eight Corners of Building | Eight Corners of Building |
| Sunken Slabs for Toilet | Additionally Charged | Additionally Charged | No Extra Charges | No Extra Charges | No Extra Charges |
| Toilet Water Proofing | Additionally Charged | Piddilite Brand Dr.Fixit/ Equivalent | Fosrac Brand Dr.Fixit/ Equivalent | Fosrac Brand Dr.Fixit/ Equivalent | Fosrac Brand Dr.Fixit/ Equivalent |
| Internal Wall Painting | 2 coat Putty + 2 coat paint | 2 coat Putty + 1 coat Primer with 2 Coats Paint | 2 coat Putty + 1 coat Primer with 2 Coats Paint | 2 coat Birla Putty + 1 coat waterproof Asian Primer with 2 coats of premium Paint | 2 coat Birla Putty + 1 coat waterproof Asian Primer with 2 coats of premium Paint |
| To Avoid Cracks | Nil | Pillars & Brick; Beams & Brick Joints; Electrical Groves provided with Glass Fibre Mesh | Pillars & Brick; Beams & Brick Joints; Electrical Groves provided with Glass Fibre Mesh | Pillars & Brick; Beams & Brick Joints; Electrical Groves provided with Glass Fibre Mesh | Pillars & Brick; Beams & Brick Joints; Electrical Groves provided with Glass Fibre Mesh |
| External Painting | 2 coats distemper | 1 Coat of White Cement plus 2 coats exterior emulsion on all sides | 1 Coat of White Cement plus 2 coats exterior emulsion on all sides | 1 coat exterior waterproof primer and 2 coats exterior emulsion | 1 coat exterior waterproof primer and 2 coats exterior emulsion. Elevation finished with 2 coats putty and two coats exterior emulsion |
| Weathering Course | Additionally Charged per SFT | Additionally Charged per SFT | Surkhi with Baby chips Cement Flooring Finish Cool Roof Paint |
Surkhi with Baby chips Cool Roof Tile |
Surkhi with Baby chips Cool Roof Tile |
| Basement Height | 2'0" from E.G.L | 3'6" from E.G.L | 3'6" from E.G.L | 3'6" from E.G.L | 1.2m from E.G.L |
| Basement Height of Parking Floor | On Ground Level | 2'6" Below Ground Floor Level | 2'6" Below Ground Floor Level | 2'6" Below Ground Floor Level | 2'6" Below Ground Floor Level |
| M.S Stand for Drying Cloth in Terrace | Additionally Charged | 1 set Provided | 1 set Provided | 1 set Provided | 2 set Provided |
| Washing Stone, Water Supply & Drainage | Additionally Charged | Additionally Charged | Additionally Charged | Additionally Charged | Provided |
We have our inhouse team for all construction related works and do not subcontract like several other players in the market, this enables us to ensure that the quality of the project is top class at all times. Additionally, our long standing relationships with most material suppliers allows us to provide higher quality and better specification of materials at the most competitive rate in the market.
Click on any category below to view our comprehensive 8+ photo gallery.